惟匠心 · 創品質
Craftsmanship and queality
專注為客戶量身定制自動化車削生產線
服務熱線
0576-86178855
技術參數 technical parameter | PT55 | |
加工范圍 | 最大回轉直徑(mm) | ¢550 |
最大加工直徑(mm) | ¢380 | |
最大加工長度(mm) | 330 | |
X軸 | X軸最大行程(mm) | 190+10 |
X軸快速位移(m/min) | 30 | |
X軸馬達扭矩(N*m) | 11.5 | |
Z軸 | Z軸最大行程(mm) | 350 |
Z軸快速位移(m/min) | 36 | |
Z軸馬達扭矩(N*m) | 11.5 | |
主軸 | 主軸通孔(mm) | 62 |
棒材容徑(mm) | 51 | |
主軸鼻端規格 | A2-6 | |
卡盤規格 | 8寸 | |
機械主軸轉速(rpm) | 4000 | |
電主軸轉速(rpm) | 5000 | |
電主軸馬達功率(KW) | 11 | |
機械主軸馬達功率(KW) | 11 | |
精度 | 定位精度(mm) | ±0.003 |
重復定位精度(mm) | ±0.002 | |
刀塔 | 刀架形式 | 伺服刀塔 |
鏜刀直徑(mm) | ¢40 | |
刀方直徑(mm) | ¨25 | |
尾座 | 尾座形式 | 液壓/伺服 |
錐孔規格 | MT-4 | |
液壓 | 液壓油箱容量(L) | 20 |
液壓站電機功率(KW) | 1.5 | |
公稱壓力(MP) | 3.5-6 | |
潤滑 | 潤滑油箱容量(L) | 2 |
潤滑泵電機功率(W) | 100 | |
冷卻 | 水箱容量(L) | 180 |
水泵功率(W) | 550 | |
標機規格 | 長(mm) | 2020 |
帶水箱寬度(mm) | 1800 | |
帶排屑器寬度(mm) | 3000 | |
高(mm) | 2130 | |
機床重量(KG) | 3650 |
·High precision
·High rigidity
·High efficiency
Main features of step-up structure
① The z-direction guide rail is horizontally installed, and the four sliders can evenly share the weight and cutting force of the saddle, reduce the ball wear of the sliders, and extend the service life of the guide rail.
② The inclined bed of high and low level guide rail is in the same state in the process of processing, assembly and use, which can effectively ensure the accuracy of the machine tool.
Step up structure bed, high and low flat guide rail (high rigidity), horizontal installation of guide rail (even stress on the slider)
Main features
·The bed adopts step-up structure (integrated inclined bed + high and low flat guide rail)
① The z-direction guide rail is horizontally installed, and the four sliders can evenly share the weight and cutting force of the saddle, reduce the ball wear of the sliders, and extend the service life of the guide rail.
② The inclined bed of high and low level guide rail is in the same state in the process of processing, assembly and use, which can effectively ensure the accuracy of the machine tool.
·Equipped with synchronous electric spindle, high and low speed can output large torque, small vibration, low noise, fast dynamic response, stable operation, which can effectively ensure the surface finish.
·Truss manipulator and machine tool are planned and designed as a whole to make the machine tool more compact, beautiful and efficient to realize automatic processing. Each mark is reserved with truss automation interface (column, protection, electrical), which provides convenience for customers to modify truss automation later.